Andreas Diekmann
From MaRDI portal
Person:1260987
List of research outcomes
This list is not complete and representing at the moment only items from zbMATH Open and arXiv. We are working on additional sources - please check back here soon!
| Publication | Date of Publication | Type |
|---|---|---|
| Binding contracts, non-binding promises and social feedback in the intertemporal common-pool resource game Games | 2021-01-26 | Paper |
| Not the First Digit! Using Benford's Law to Detect Fraudulent Scientif ic Data Journal of Applied Statistics | 2009-02-24 | Paper |
| scientific article; zbMATH DE number 952982 (Why is no real title available?) | 1996-12-01 | Paper |
| Cooperation in an asymmetric volunteer's dilemma game. Theory and experimental evidence International Journal of Game Theory | 1993-08-29 | Paper |
| The “sickle‐hypothesis”: A time dependent Poisson model with applications to deviant behavior and occupational mobility The Journal of Mathematical Sociology | 1983-01-01 | Paper |
| A dynamic stochastic version of the pitcher‐hamblin‐miller model of “collective violence"* The Journal of Mathematical Sociology | 1979-01-01 | Paper |
Research outcomes over time
This page was built for person: Andreas Diekmann