Aponte John
From MaRDI portal
Person:127573
Available identifiers
WikidataQ94670447 ScholiaQ94670447MaRDI QIDQ127573
List of research outcomes
Publication | Date of Publication | Type |
---|---|---|
repana | 2024-01-30 | Software |
survobj | 2024-01-29 | Software |
convdistr | 2024-01-24 | Software |
afdx | 2021-05-25 | Software |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
Property | Value |
---|---|
MaRDI profile type | MaRDI person profile |
family name | Aponte |
given name | John |
instance of | human |
occupation | researcher |
sex or gender | male |
This page was built for person: Aponte John