Mayer E. Aladjem
From MaRDI portal
Person:1314595
Available identifiers
zbMath Open aladjem.mayer-eMaRDI QIDQ1314595
List of research outcomes
| This list is not complete and representing at the moment only items from zbMATH Open and arXiv. We are working on additional sources - please check back here soon! |
| Publication | Date of Publication | Type |
|---|---|---|
| Multi-Target Shrinkage Estimation for Covariance Matrices | 2018-08-22 | Paper |
| Projection pursuit mixture density estimation | 2017-09-20 | Paper |
| Model-based mixture discriminant analysis -- an experimental study | 2005-02-23 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4808976 | 2004-08-12 | Paper |
| Fingerprint Image Enhancement using Filtering Techniques | 2003-04-03 | Paper |
| A comparative study of neural network based feature extraction paradigms | 1999-05-24 | Paper |
| Multiclass discriminant mappings | 1994-02-24 | Paper |
Research outcomes over time
This page was built for person: Mayer E. Aladjem