David Koslicki
From MaRDI portal
Person:133752
Available identifiers
WikidataQ96094394 ScholiaQ96094394MaRDI QIDQ133752
List of research outcomes
Publication | Date of Publication | Type |
---|---|---|
PressPurt | 2020-10-19 | Software |
Exact probabilities for the indeterminacy of complex networks as perceived through press perturbations | 2018-04-05 | Paper |
Exact probabilities for the indeterminacy of complex networks as perceived through press perturbations | 2017-07-22 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
Property | Value |
---|---|
MaRDI profile type | MaRDI person profile |
employer | Pennsylvania State University |
employer | Oregon State University |
given name | David |
instance of | human |
occupation | researcher |
sex or gender | male |
This page was built for person: David Koslicki