J. Delfs
From MaRDI portal
Person:1357019
Available identifiers
zbMath Open delfs.janMaRDI QIDQ1357019
List of research outcomes
Publication | Date of Publication | Type |
---|---|---|
https://portal.mardi4nfdi.de/entity/Q4379237 | 1998-08-24 | Paper |
Lagrange identification of absolutely unstable regimes in wakes | 1998-01-22 | Paper |
https://portal.mardi4nfdi.de/entity/Q4350489 | 1997-10-26 | Paper |
https://portal.mardi4nfdi.de/entity/Q4715444 | 1996-11-14 | Paper |
Mathematische Analyse der Bereiche reibungsbehafteter Strömungen | 1995-11-15 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
Property | Value |
---|---|
MaRDI profile type | MaRDI person profile |
instance of | human |
This page was built for person: J. Delfs