List of research outcomes
This list is not complete and representing at the moment only items from zbMATH Open and arXiv. We are working on additional sources - please check back here soon!
| Publication | Date of Publication | Type |
|---|---|---|
| Financial crisis and slow recovery with Bayesian learning agents International Journal of Economic Theory | 2023-10-19 | Paper |
| Structural unemployment, underemployment, and secular stagnation Journal of Economic Theory | 2023-06-09 | Paper |
| Zero nominal interest rates, unemployment, excess reserves and deflation in a liquidity trap Metroeconomica | 2012-07-13 | Paper |
| Growth, stagnation and status preference Metroeconomica | 2011-02-03 | Paper |
| Relative emission standard versus tax under oligopoly: the role of free entry Journal of Economics | 2007-10-10 | Paper |
| Asymmetric oligopoly, international trade, and welfare: A synthesis Journal of Economics | 1997-09-29 | Paper |
| Fiscal policy, wealth divergence, and lifetime utility Journal of Economics | 1997-08-07 | Paper |
| The Role of Free Entry in an Oligopolistic Heckscher-Ohlin Model International Economic Review | 1996-01-07 | Paper |
| Macroeconomic Dynamics in a Multi-Country Economy: A Dynamic Optimization Approach International Economic Review | 1993-01-16 | Paper |
Research outcomes over time
This page was built for person: Yoshiyasu Ono