Tomoo Katsuyama
From MaRDI portal
Person:1416969
Available identifiers
zbMath Open katsuyama.tomooMaRDI QIDQ1416969
List of research outcomes
| This list is not complete and representing at the moment only items from zbMATH Open and arXiv. We are working on additional sources - please check back here soon! |
| Publication | Date of Publication | Type |
|---|---|---|
| https://portal.mardi4nfdi.de/entity/Q5695668 | 2005-10-13 | Paper |
| Picture of the low-dimensional structure in chaotic dripping faucets | 2003-12-16 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4705559 | 1999-12-20 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4705567 | 1999-12-20 | Paper |
| FRACTAL LIMIT DISTRIBUTIONS IN RANDOM TRANSPORTS | 1998-02-03 | Paper |
Research outcomes over time
This page was built for person: Tomoo Katsuyama