Francisco Santos
From MaRDI portal
Person:161099
Available identifiers
WikidataQ61677726 ScholiaQ61677726MaRDI QIDQ161099
List of research outcomes
Publication | Date of Publication | Type |
---|---|---|
Lattice 3-polytopes with six lattice points | 2016-04-15 | Paper |
Lattice 3-polytopes with few lattice points | 2016-04-15 | Paper |
Lattice 3-polytopes with six lattice points | 2015-01-06 | Paper |
Lattice 3-polytopes with few lattice points | 2014-09-23 | Paper |
Polytopes.Lattice.FewLatticePoints3D | N/A | Dataset |
Polytopes.Lattice.NonSpanning3D | N/A | Dataset |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
Property | Value |
---|---|
MaRDI profile type | MaRDI person profile |
employer | University of Cantabria |
family name | Santos |
given name | Francisco |
instance of | human |
sex or gender | male |
This page was built for person: Francisco Santos