Jeffrey W. Holmes
From MaRDI portal
Person:1679545
List of research outcomes
This list is not complete and representing at the moment only items from zbMATH Open and arXiv. We are working on additional sources - please check back here soon!
| Publication | Date of Publication | Type |
|---|---|---|
| A comparison of fiber based material laws for myocardial scar Journal of Elasticity | 2021-09-29 | Paper |
| A comparison of phenomenologic growth laws for myocardial hypertrophy Journal of Elasticity | 2017-11-09 | Paper |
| Model-based development of four-dimensional wall motion measures Computer Methods in Applied Mechanics and Engineering | 2007-09-20 | Paper |
| Mixed-mode stress intensity factors for a crack in an anisotropic bi-material strip International Journal of Solids and Structures | 2005-06-23 | Paper |
| Modelling cardiac mechanical properties in three dimensions Philosophical Transactions of the Royal Society of London. Series A: Mathematical, Physical and Engineering Sciences | 2002-06-04 | Paper |
Research outcomes over time
This page was built for person: Jeffrey W. Holmes