Rodrigo Eyheralde
From MaRDI portal
Person:1706980
Available identifiers
zbMath Open eyheralde.rodrigoMaRDI QIDQ1706980
List of research outcomes
| This list is not complete and representing at the moment only items from zbMATH Open and arXiv. We are working on additional sources - please check back here soon! |
| Publication | Date of Publication | Type |
|---|---|---|
| Hawking radiation from an evaporating black hole via Bogoliubov transformations | 2022-11-08 | Paper |
| Quantum fluctuating geometries and the information paradox. II. | 2021-10-29 | Paper |
| Quantum fluctuating CGHS geometries and the information paradox | 2021-09-29 | Paper |
| Asymptotic U(1) charges at spatial infinity | 2018-03-28 | Paper |
| Quantum fluctuating geometries and the information paradox | 2018-01-18 | Paper |
Research outcomes over time
This page was built for person: Rodrigo Eyheralde