Wynne Hsu
From MaRDI portal
Person:1774506
Available identifiers
zbMath Open hsu.wynneMaRDI QIDQ1774506
List of research outcomes
Publication | Date of Publication | Type |
---|---|---|
Computer Vision - ECCV 2004 | 2005-12-27 | Paper |
Clustering in dynamic spatial databases | 2005-05-17 | Paper |
https://portal.mardi4nfdi.de/entity/Q4739180 | 2004-08-12 | Paper |
Concept lattice based composite classifiers for high predictability | 2003-11-20 | Paper |
Approximating content-based object-level image retrieval | 2003-02-20 | Paper |
https://portal.mardi4nfdi.de/entity/Q4535449 | 2002-06-16 | Paper |
https://portal.mardi4nfdi.de/entity/Q4209618 | 1998-09-28 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
Property | Value |
---|---|
MaRDI profile type | MaRDI person profile |
instance of | human |
This page was built for person: Wynne Hsu