List of research outcomes
This list is not complete and representing at the moment only items from zbMATH Open and arXiv. We are working on additional sources - please check back here soon!
| Publication | Date of Publication | Type |
|---|---|---|
| Global estimates of reach-level bankfull river width leveraging big-data geospatial analysis | 2019-11-25 | Dataset |
| On the condition number of covariance matrices in kriging, estimation, and simulation of random fields Mathematical Geology | 2001-06-20 | Paper |
| scientific article; zbMATH DE number 3980926 (Why is no real title available?) | 1986-01-01 | Paper |
| BISTAB: A portable bifurcation and stability analysis package Applied Mathematics and Computation | 1984-01-01 | Paper |
| Some questions of reachability in natural-resource management Applied Mathematics and Computation | 1984-01-01 | Paper |
| scientific article; zbMATH DE number 3506093 (Why is no real title available?) | 1975-01-01 | Paper |
| scientific article; zbMATH DE number 3523222 (Why is no real title available?) | 1975-01-01 | Paper |
| scientific article; zbMATH DE number 3513139 (Why is no real title available?) | 1974-01-01 | Paper |
Research outcomes over time
This page was built for person: Eric F. Wood