David I. Stern
From MaRDI portal
Person:191158
Available identifiers
zbMath Open stern.david-iMaRDI QIDQ191158
List of research outcomes
| This list is not complete and representing at the moment only items from zbMATH Open and arXiv. We are working on additional sources - please check back here soon! |
| Publication | Date of Publication | Type |
|---|---|---|
| Partitions in real quadratic fields | 2023-10-15 | Paper |
| A multicointegration model of global climate change | 2019-12-19 | Paper |
| Derivation of the Hicks, or direct, elasticity of substitution using the input distance function | 2010-10-15 | Paper |
| An atmosphere-ocean time series model of global climate change | 2009-04-06 | Paper |
| Is there an environmental Kuznets curve for sulfur? | 2001-09-02 | Paper |
Research outcomes over time
This page was built for person: David I. Stern