Ixin Wen
From MaRDI portal
Person:1911639
List of research outcomes
This list is not complete and representing at the moment only items from zbMATH Open and arXiv. We are working on additional sources - please check back here soon!
| Publication | Date of Publication | Type |
|---|---|---|
| scientific article; zbMATH DE number 1874369 (Why is no real title available?) | 2003-11-10 | Paper |
| On group-magic graphs JCMCC. The Journal of Combinatorial Mathematics and Combinatorial Computing | 2002-01-08 | Paper |
| The number of Euler trails and Euler tours in the complete graph \(K_ 7\). Journal of Xinjiang University. Natural Science | 2001-06-20 | Paper |
| scientific article; zbMATH DE number 1286749 (Why is no real title available?) | 2000-05-18 | Paper |
| Cohomology of permutation representation in negative dimensions Journal of Algebra | 1996-06-03 | Paper |
| scientific article; zbMATH DE number 749258 (Why is no real title available?) | 1995-08-27 | Paper |
| scientific article; zbMATH DE number 4170918 (Why is no real title available?) | 1989-01-01 | Paper |
Research outcomes over time
This page was built for person: Ixin Wen