Imad Bou-Hamad
From MaRDI portal
Person:1950330
Available identifiers
zbMath Open bou-hamad.imadMaRDI QIDQ1950330
List of research outcomes
Publication | Date of Publication | Type |
---|---|---|
Discrete-time survival trees and forests with time-varying covariates | 2019-09-10 | Paper |
Bayesian credit ratings: A random forest alternative approach | 2017-10-10 | Paper |
An integrated approach of data envelopment analysis and boosted generalized linear mixed models for efficiency assessment | 2017-08-22 | Paper |
A review of survival trees | 2013-05-13 | Paper |
Discrete-time survival trees | 2009-06-30 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
Property | Value |
---|---|
MaRDI profile type | MaRDI person profile |
instance of | human |
This page was built for person: Imad Bou-Hamad