Mario Marchand
From MaRDI portal
Person:1959547
Available identifiers
zbMath Open marchand.marioMaRDI QIDQ1959547
List of research outcomes
| This list is not complete and representing at the moment only items from zbMATH Open and arXiv. We are working on additional sources - please check back here soon! |
| Publication | Date of Publication | Type |
|---|---|---|
| Domain-adversarial training of neural networks | 2016-06-06 | Paper |
| https://portal.mardi4nfdi.de/entity/Q5502136 | 2015-08-17 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3093258 | 2011-10-12 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3174125 | 2011-10-12 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3174164 | 2011-10-12 | Paper |
| Learning the set covering machine by bound minimization and margin-sparsity trade-off | 2010-10-07 | Paper |
| 10.1162/jmlr.2003.3.4-5.723 | 2005-03-08 | Paper |
| Learning curves of the clipped Hebb rule for networks with binary weights | 2000-06-21 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3358259 | 1989-01-01 | Paper |
Research outcomes over time
This page was built for person: Mario Marchand