Bernd Rönz
From MaRDI portal
Person:1966018
Available identifiers
zbMath Open ronz.berndMaRDI QIDQ1966018
List of research outcomes
Publication | Date of Publication | Type |
---|---|---|
The multimedia project MM*STAT for teaching statistics | 2020-07-21 | Paper |
Introduction to Statistics | 2016-01-08 | Paper |
https://portal.mardi4nfdi.de/entity/Q4518936 | 2001-06-11 | Paper |
https://portal.mardi4nfdi.de/entity/Q2718875 | 2001-05-10 | Paper |
Computerassisted semiparametric generalized linear models | 2000-03-02 | Paper |
https://portal.mardi4nfdi.de/entity/Q4695306 | 1993-06-16 | Paper |
https://portal.mardi4nfdi.de/entity/Q3308928 | 1983-01-01 | Paper |
https://portal.mardi4nfdi.de/entity/Q3928111 | 1979-01-01 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
Property | Value |
---|---|
MaRDI profile type | MaRDI person profile |
instance of | human |
This page was built for person: Bernd Rönz