P. Padma
From MaRDI portal
Person:2001764
List of research outcomes
This list is not complete and representing at the moment only items from zbMATH Open and arXiv. We are working on additional sources - please check back here soon!
| Publication | Date of Publication | Type |
|---|---|---|
| Flow features of non-Newtonian fluid through a paraboloid of revolution International Journal of Applied and Computational Mathematics | 2020-06-10 | Paper |
| Numerical study of Carreau nanofluid flow under slips International Journal of Applied and Computational Mathematics | 2019-11-07 | Paper |
| Non-linear thermal radiative analysis on hydromagnetic nanofluid transport through a rotating cone International Journal of Applied and Computational Mathematics | 2019-07-11 | Paper |
| scientific article; zbMATH DE number 6664991 (Why is no real title available?) | 2016-12-16 | Paper |
| Pairwise SC compact spaces International Journal of Analysis and Applications | 2016-11-30 | Paper |
| scientific article; zbMATH DE number 6477415 (Why is no real title available?) | 2015-09-01 | Paper |
| scientific article; zbMATH DE number 6124438 (Why is no real title available?) | 2013-01-11 | Paper |
Research outcomes over time
This page was built for person: P. Padma