César García-Osorio
From MaRDI portal
Person:2016343
Available identifiers
zbMath Open garcia-osorio.cesarDBLP68/1042WikidataQ62058010 ScholiaQ62058010MaRDI QIDQ2016343
List of research outcomes
| This list is not complete and representing at the moment only items from zbMATH Open and arXiv. We are working on additional sources - please check back here soon! |
| Publication | Date of Publication | Type |
|---|---|---|
| SSProteinFitnessPrediction | 2024-03-20 | Dataset |
| Ensembl TSS dataset for GRCh38 | 2022-10-19 | Dataset |
| Instance selection for regression by discretization | 2016-07-01 | Paper |
| Rotation Forests for regression | 2014-06-20 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3174065 | 2011-10-12 | Paper |
Research outcomes over time
This page was built for person: César García-Osorio