Eric Mbakop
From MaRDI portal
Person:2054485
Available identifiers
zbMath Open mbakop.eric-dMaRDI QIDQ2054485
List of research outcomes
Publication | Date of Publication | Type |
---|---|---|
Estimation of the number of components of nonparametric multivariate finite mixture models | 2021-12-03 | Paper |
Model Selection for Treatment Choice: Penalized Welfare Maximization | 2021-11-18 | Paper |
https://portal.mardi4nfdi.de/entity/Q2787497 | 2016-03-04 | Paper |
Gauge Functions and Sobolev Inequalities on Fluctuating Domains | 2010-03-10 | Paper |
https://portal.mardi4nfdi.de/entity/Q3633046 | 2009-06-16 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
Property | Value |
---|---|
MaRDI profile type | MaRDI person profile |
instance of | human |
This page was built for person: Eric Mbakop