Wei Shan
From MaRDI portal
Person:2064716
List of research outcomes
This list is not complete and representing at the moment only items from zbMATH Open and arXiv. We are working on additional sources - please check back here soon!
| Publication | Date of Publication | Type |
|---|---|---|
| Optimized design of 3D spatial images based on Kalman filter equation Advances in Mathematical Physics | 2022-01-06 | Paper |
| scientific article; zbMATH DE number 5927217 (Why is no real title available?) | 2011-07-19 | Paper |
| Extension theory and its application in evaluation of independent innovation capability Kybernetes | 2010-10-07 | Paper |
| scientific article; zbMATH DE number 5259896 (Why is no real title available?) | 2008-04-04 | Paper |
| scientific article; zbMATH DE number 2089645 (Why is no real title available?) | 2004-08-12 | Paper |
Research outcomes over time
This page was built for person: Wei Shan