Blair Archibald
From MaRDI portal
Person:2065558
List of research outcomes
This list is not complete and representing at the moment only items from zbMATH Open and arXiv. We are working on additional sources - please check back here soon!
| Publication | Date of Publication | Type |
|---|---|---|
| Modelling real-time systems with bigraphs | 2025-09-03 | Paper |
| Probabilistic Bigraphs Formal Aspects of Computing | 2023-08-31 | Paper |
| Conditional bigraphs Graph Transformation | 2022-09-01 | Paper |
| A tale of two graph models: a case study in wireless sensor networks Formal Aspects of Computing | 2022-01-11 | Paper |
| Sequential and parallel solution-biased search for subgraph algorithms | 2019-10-14 | Paper |
Research outcomes over time
This page was built for person: Blair Archibald