Andreas Bock
From MaRDI portal
Person:2072665
List of research outcomes
This list is not complete and representing at the moment only items from zbMATH Open and arXiv. We are working on additional sources - please check back here soon!
| Publication | Date of Publication | Type |
|---|---|---|
| Planar curve registration using Bayesian inversion Computers & Mathematics with Applications | 2024-03-26 | Paper |
| Learning landmark geodesics using the ensemble Kalman filter Foundations of Data Science | 2022-01-26 | Paper |
| A note on error analysis for a nonconforming discretisation of the tri-Helmholtz equation with singular data | 2021-01-11 | Paper |
| Space-time metamorphosis | 2020-05-18 | Paper |
| Selective metamorphosis for growth modelling with applications to landmarks (available as arXiv preprint) | 2020-03-10 | Paper |
Research outcomes over time
This page was built for person: Andreas Bock