Farzana Nasrin
From MaRDI portal
Person:2084322
Available identifiers
zbMath Open nasrin.farzanaMaRDI QIDQ2084322
List of research outcomes
| This list is not complete and representing at the moment only items from zbMATH Open and arXiv. We are working on additional sources - please check back here soon! |
| Publication | Date of Publication | Type |
|---|---|---|
| Bayesian random persistence diagram generation: an application to material microstructure analysis | 2024-10-16 | Paper |
| Bayesian topological learning for classifying the structure of biological networks | 2024-02-27 | Paper |
| A random persistence diagram generator | 2022-10-18 | Paper |
| A Bayesian Framework for Persistent Homology | 2022-02-03 | Paper |
| https://portal.mardi4nfdi.de/entity/Q2934940 | 2014-12-22 | Paper |
Research outcomes over time
This page was built for person: Farzana Nasrin