Amit Dadheech
From MaRDI portal
Person:2114730
List of research outcomes
This list is not complete and representing at the moment only items from zbMATH Open and arXiv. We are working on additional sources - please check back here soon!
| Publication | Date of Publication | Type |
|---|---|---|
| Melting, Soret and Dufour effect on MHD Casson fluid flow over a stretching sheet with slip conditions Journal of Engineering Mathematics | 2024-07-29 | Paper |
| Unsteady MHD flow over a permeable stretching surface with suction/injection and heat source/sink | 2024-01-09 | Paper |
| Slip and thermal radiation effects on MHD Casson fluid flow over an inclined permeable melting stretching surface in the presence of non-uniform heat source/sink | 2023-10-18 | Paper |
| scientific article; zbMATH DE number 7525598 (Why is no real title available?) | 2022-05-12 | Paper |
| Inclined MHD and radiative Maxwell slip fluid flow and heat transfer due to permeable melting surface with a non-linear heat source International Journal of Applied and Computational Mathematics | 2022-03-15 | Paper |
Research outcomes over time
This page was built for person: Amit Dadheech