Tom Klose
From MaRDI portal
Person:2127586
List of research outcomes
This list is not complete and representing at the moment only items from zbMATH Open and arXiv. We are working on additional sources - please check back here soon!
| Publication | Date of Publication | Type |
|---|---|---|
| Gaussian Rough Paths Lifts via Complementary Young Regularity | 2023-11-07 | Paper |
| Perturbation theory for the $\Phi^4_3$ measure, revisited with Hopf algebras | 2022-07-18 | Paper |
| Precise Laplace asymptotics for singular stochastic PDEs: the case of 2D gPAM Journal of Functional Analysis | 2022-04-20 | Paper |
| The constant coefficient in precise Laplace asymptotics for gPAM | 2022-02-07 | Paper |
| Precise Laplace asymptotics for singular stochastic PDEs: The case of 2D gPAM | 2021-02-26 | Paper |
| Large Deviations of the $\Phi^4_3$ Measure via Stochastic Quantisation | N/A | Paper |
Research outcomes over time
This page was built for person: Tom Klose