Boya Zhou
From MaRDI portal
Person:2211751
List of research outcomes
This list is not complete and representing at the moment only items from zbMATH Open and arXiv. We are working on additional sources - please check back here soon!
| Publication | Date of Publication | Type |
|---|---|---|
| A second-order linear unconditionally energy-stable scheme for the phase field crystal equation Journal of Computational and Applied Mathematics | 2024-11-05 | Paper |
| Search-based cost-sensitive hypergraph learning for anomaly detection Information Sciences | 2024-03-06 | Paper |
| Newton linearized methods for semilinear parabolic equations Numerical Mathematics: Theory, Methods and Applications | 2021-07-01 | Paper |
| Nonuniform Alikhanov linearized Galerkin finite element methods for nonlinear time-fractional parabolic equations Journal of Scientific Computing | 2020-11-12 | Paper |
| Low-Profile, Electrically Small, Huygens Source Antenna With Pattern-Reconfigurability That Covers the Entire Azimuthal Plane IEEE Transactions on Antennas and Propagation | 2018-09-14 | Paper |
Research outcomes over time
This page was built for person: Boya Zhou