Bernd Eckstein
From MaRDI portal
Person:2229756
Available identifiers
zbMath Open eckstein.berndMaRDI QIDQ2229756
List of research outcomes
| This list is not complete and representing at the moment only items from zbMATH Open and arXiv. We are working on additional sources - please check back here soon! |
| Publication | Date of Publication | Type |
|---|---|---|
| Bandcount incrementing scenario revisited and floating regions within robust chaos | 2021-02-18 | Paper |
| The bandcount increment scenario. II. Interior structures | 2010-05-19 | Paper |
| The bandcount increment scenario. III. Deformed structures | 2010-05-19 | Paper |
| The bandcount increment scenario. I. Basic structures | 2009-01-06 | Paper |
| On detection of multi-band chaotic attractors | 2008-02-08 | Paper |
Research outcomes over time
This page was built for person: Bernd Eckstein