Dustin F. Kapraun
From MaRDI portal
Person:2340094
Available identifiers
zbMath Open kapraun.dustin-fWikidataQ57147594 ScholiaQ57147594MaRDI QIDQ2340094
List of research outcomes
Publication | Date of Publication | Type |
---|---|---|
httk | 2023-12-08 | Software |
A novel statistical analysis and interpretation of flow cytometry data | 2020-08-03 | Paper |
Analysis of variability in estimates of cell proliferation parameters for cyton-based models using CFSE-based flow cytometry data | 2015-04-16 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
Property | Value |
---|---|
MaRDI profile type | MaRDI person profile |
educated at | North Carolina State University |
employer | United States Environmental Protection Agency |
given name | Dustin |
instance of | human |
occupation | researcher |
This page was built for person: Dustin F. Kapraun