David C. Sterratt
From MaRDI portal
Person:2376397
Available identifiers
zbMath Open sterratt.david-cWikidataQ38323296 ScholiaQ38323296MaRDI QIDQ2376397
List of research outcomes
Publication | Date of Publication | Type |
---|---|---|
geometry | 2023-02-03 | Software |
Optimal learning rules for familiarity detection | 2013-06-21 | Paper |
Inhomogeneities in Heteroassociative Memories with Linear Learning Rules | 2008-03-06 | Paper |
https://portal.mardi4nfdi.de/entity/Q4706458 | 2003-06-16 | Paper |
https://portal.mardi4nfdi.de/entity/Q2768724 | 2002-02-03 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
Property | Value |
---|---|
MaRDI profile type | MaRDI person profile |
given name | David |
instance of | human |
occupation | researcher |
sex or gender | male |
This page was built for person: David C. Sterratt