Darja Rupnik Poklukar
From MaRDI portal
Person:2433773
Available identifiers
zbMath Open rupnik-poklukar.darjaMaRDI QIDQ2433773
List of research outcomes
| This list is not complete and representing at the moment only items from zbMATH Open and arXiv. We are working on additional sources - please check back here soon! |
| Publication | Date of Publication | Type |
|---|---|---|
| Networks with extremal closeness | 2019-08-14 | Paper |
| The Hosoya polynomial of double weighted graphs | 2019-03-27 | Paper |
| Reliability Hosoya-Wiener polynomial of double weighted trees | 2017-11-09 | Paper |
| On the reliability Wiener number | 2017-08-04 | Paper |
| The reliability Wiener number of Cartesian product graphs | 2017-08-04 | Paper |
| On vulnerability measures of networks | 2017-03-07 | Paper |
| https://portal.mardi4nfdi.de/entity/Q2943940 | 2015-09-07 | Paper |
| Nonlinear filtering for jump-diffusions | 2006-10-30 | Paper |
Research outcomes over time
This page was built for person: Darja Rupnik Poklukar