T. Ginsburg
From MaRDI portal
Person:2625771
Available identifiers
zbMath Open ginsburg.theoMaRDI QIDQ2625771
List of research outcomes
Publication | Date of Publication | Type |
---|---|---|
Ausbreitung von Stoßwellen in einem Bodenmaterial mit linearem Zustandsdiagramm | 1964-01-01 | Paper |
Prandtl-Meyer-Expansion in rotationssymmetrischer Strömung | 1963-01-01 | Paper |
The conjugate gradient method | 1963-01-01 | Paper |
https://portal.mardi4nfdi.de/entity/Q3262525 | 1959-01-01 | Paper |
https://portal.mardi4nfdi.de/entity/Q3285315 | 1959-01-01 | Paper |
https://portal.mardi4nfdi.de/entity/Q3236455 | 1956-01-01 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
Property | Value |
---|---|
MaRDI profile type | MaRDI person profile |
instance of | human |
This page was built for person: T. Ginsburg