Andrea Wulzer
From MaRDI portal
Person:271068
Available identifiers
zbMath Open wulzer.andreaWikidataQ108028332 ScholiaQ108028332MaRDI QIDQ271068
List of research outcomes
Publication | Date of Publication | Type |
---|---|---|
Parametrized classifiers for optimal EFT sensitivity | 2021-08-04 | Paper |
The composite twin Higgs scenario | 2018-05-31 | Paper |
A first top partner hunter's guide | 2016-08-12 | Paper |
Heavy vector triplets: bridging theory and data | 2016-04-07 | Paper |
An equivalent gauge and the equivalence theorem | 2015-10-29 | Paper |
The composite Nambu-Goldstone Higgs | 2015-09-16 | Paper |
The discrete composite Higgs model | 2014-12-08 | Paper |
Ads/QCD: The relevance of the geometry | 2013-08-09 | Paper |
https://portal.mardi4nfdi.de/entity/Q3581739 | 2010-09-02 | Paper |
Baryon physics in holographic QCD | 2010-08-06 | Paper |
Electroweak symmetry breaking and precision tests with a fifth dimension | 2007-05-22 | Paper |
A model of electroweak symmetry breaking from a fifth dimension | 2007-04-20 | Paper |
Orbifold resolutions with general profile | 2006-03-29 | Paper |
Orbifold resolutions and fermion localization | 2006-03-10 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
Property | Value |
---|---|
MaRDI profile type | MaRDI person profile |
instance of | human |
This page was built for person: Andrea Wulzer