Andrew U. Frank
From MaRDI portal
Person:2744801
Available identifiers
zbMath Open frank.andrew-uDBLPf/AndrewUFrankWikidataQ22959155 ScholiaQ22959155MaRDI QIDQ2744801
List of research outcomes
| This list is not complete and representing at the moment only items from zbMATH Open and arXiv. We are working on additional sources - please check back here soon! |
| Publication | Date of Publication | Type |
|---|---|---|
| Beyond MAP Estimation With the Track-Oriented Multiple Hypothesis Tracker | 2018-08-22 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4448695 | 2004-02-18 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4448689 | 2004-02-18 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4794702 | 2003-02-20 | Paper |
| Neighborhood relations between fields with applications to cellular networks | 2001-11-06 | Paper |
Research outcomes over time
This page was built for person: Andrew U. Frank