Steve Lawford
From MaRDI portal
Person:290936
Available identifiers
zbMath Open lawford.steveMaRDI QIDQ290936
List of research outcomes
| This list is not complete and representing at the moment only items from zbMATH Open and arXiv. We are working on additional sources - please check back here soon! |
| Publication | Date of Publication | Type |
|---|---|---|
| Python for Unified Research in Econometrics and Statistics | 2022-05-31 | Paper |
| Counting five-node subgraphs | 2020-09-23 | Paper |
| The finite-sample effects of VAR dimensions on OLS bias, OLS variance, and minimum MSE estimators | 2016-07-04 | Paper |
| Symmetry-based inference in an instrumental variable setting | 2016-06-03 | Paper |
| Optimal asymmetric kernels | 2013-01-01 | Paper |
| Risk Premia in Electricity Forward Prices | 2008-04-04 | Paper |
Research outcomes over time
This page was built for person: Steve Lawford