Gunter Meissner
From MaRDI portal
Person:2910179
Available identifiers
zbMath Open meissner.gunterMaRDI QIDQ2910179
List of research outcomes
| This list is not complete and representing at the moment only items from zbMATH Open and arXiv. We are working on additional sources - please check back here soon! |
| Publication | Date of Publication | Type |
|---|---|---|
| A country-specific COVID-19 model | 2023-07-11 | Paper |
| How to Cheat with Statistics — and Get Away with It | 2022-08-08 | Paper |
| The impact of different correlation approaches on valuing credit default swaps with counterparty risk | 2014-03-04 | Paper |
| Negative probabilities in modeling random financial processes | 2012-09-07 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4343339 | 1997-10-26 | Paper |
Research outcomes over time
This page was built for person: Gunter Meissner