Alois Ferscha
From MaRDI portal
Person:3045850
Available identifiers
zbMath Open ferscha.aloisMaRDI QIDQ3045850
List of research outcomes
Publication | Date of Publication | Type |
---|---|---|
A matrix-approach for proving inequalities | 2011-04-16 | Paper |
https://portal.mardi4nfdi.de/entity/Q3045851 | 2004-08-12 | Paper |
https://portal.mardi4nfdi.de/entity/Q4706386 | 2003-06-15 | Paper |
Performance data mining | 2002-07-14 | Paper |
https://portal.mardi4nfdi.de/entity/Q3354823 | 1991-01-01 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
Property | Value |
---|---|
MaRDI profile type | MaRDI person profile |
instance of | human |
This page was built for person: Alois Ferscha