Sundaram Easwaran
From MaRDI portal
Person:3050873
Available identifiers
zbMath Open easwaran.sundaramMaRDI QIDQ3050873
List of research outcomes
Publication | Date of Publication | Type |
---|---|---|
Quadratic Functionals of nth Order | 1976-01-01 | Paper |
https://portal.mardi4nfdi.de/entity/Q3050874 | 1973-01-01 | Paper |
https://portal.mardi4nfdi.de/entity/Q4114170 | 1973-01-01 | Paper |
https://portal.mardi4nfdi.de/entity/Q4403260 | 1973-01-01 | Paper |
https://portal.mardi4nfdi.de/entity/Q4765507 | 1973-01-01 | Paper |
https://portal.mardi4nfdi.de/entity/Q4774446 | 1973-01-01 | Paper |
https://portal.mardi4nfdi.de/entity/Q4104465 | 1972-01-01 | Paper |
https://portal.mardi4nfdi.de/entity/Q4089242 | 1971-01-01 | Paper |
https://portal.mardi4nfdi.de/entity/Q5655764 | 1971-01-01 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
Property | Value |
---|---|
MaRDI profile type | MaRDI person profile |
instance of | human |
This page was built for person: Sundaram Easwaran