Charles Enz
From MaRDI portal
Person:3125307
Available identifiers
zbMath Open enz.charles-pWikidataQ1064280 ScholiaQ1064280MaRDI QIDQ3125307
List of research outcomes
Publication | Date of Publication | Type |
---|---|---|
https://portal.mardi4nfdi.de/entity/Q3577927 | 2010-07-09 | Paper |
https://portal.mardi4nfdi.de/entity/Q4793805 | 2003-02-16 | Paper |
https://portal.mardi4nfdi.de/entity/Q3125308 | 1997-05-14 | Paper |
https://portal.mardi4nfdi.de/entity/Q3768537 | 1987-01-01 | Paper |
https://portal.mardi4nfdi.de/entity/Q4174961 | 1978-01-01 | Paper |
https://portal.mardi4nfdi.de/entity/Q4114857 | 1976-01-01 | Paper |
https://portal.mardi4nfdi.de/entity/Q3266404 | 1960-01-01 | Paper |
https://portal.mardi4nfdi.de/entity/Q3285583 | 1960-01-01 | Paper |
https://portal.mardi4nfdi.de/entity/Q3285584 | 1960-01-01 | Paper |
Fermi interaction with non-conservation of «lepton charge» and of parity | 1957-01-01 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
Property | Value |
---|---|
MaRDI profile type | MaRDI person profile |
instance of | human |
This page was built for person: Charles Enz