Chester Ittner Bliss
From MaRDI portal
Person:3238746
Available identifiers
zbMath Open bliss.chester-iWikidataQ59354 ScholiaQ59354MaRDI QIDQ3238746
List of research outcomes
Publication | Date of Publication | Type |
---|---|---|
https://portal.mardi4nfdi.de/entity/Q5646703 | 1970-01-01 | Paper |
https://portal.mardi4nfdi.de/entity/Q5574447 | 1967-01-01 | Paper |
https://portal.mardi4nfdi.de/entity/Q3291505 | 1962-01-01 | Paper |
NEGATIVE BINOMIAL DISTRIBUTIONS WITH A COMMON K | 1958-01-01 | Paper |
https://portal.mardi4nfdi.de/entity/Q3258251 | 1957-01-01 | Paper |
A REJECTION CRITERION BASED UPON THE RANGE | 1956-01-01 | Paper |
https://portal.mardi4nfdi.de/entity/Q5832724 | 1954-01-01 | Paper |
Discriminant Functions with Covariance | 1948-01-01 | Paper |
An Experimental Design for Slope-Ratio Assays | 1946-01-01 | Paper |
A Chart of the Chi-Square Distribution | 1944-01-01 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
Property | Value |
---|---|
MaRDI profile type | MaRDI person profile |
instance of | human |
This page was built for person: Chester Ittner Bliss