Muhammad Ilyas
From MaRDI portal
Person:3295185
List of research outcomes
This list is not complete and representing at the moment only items from zbMATH Open and arXiv. We are working on additional sources - please check back here soon!
| Publication | Date of Publication | Type |
|---|---|---|
| Traversable wormholes with static spherical symmetry and their stability in higher-curvature gravity Journal of Cosmology and Astroparticle Physics | 2024-05-07 | Paper |
| A mixed finite element method for the Poisson problem using a biorthogonal system with <scp>Raviart–Thomas</scp> elements Numerical Methods for Partial Differential Equations | 2023-12-12 | Paper |
| FINITE-ELEMENT METHODS AND MULTI-FIELD APPLICATIONS Bulletin of the Australian Mathematical Society | 2020-07-08 | Paper |
| A mixed finite element method for a sixth-order elliptic problem IMA Journal of Numerical Analysis | 2020-06-04 | Paper |
| A three-field formulation of the Poisson problem with Nitsche approach | 2017-11-16 | Paper |
Research outcomes over time
This page was built for person: Muhammad Ilyas