Almira Biglova
From MaRDI portal
Person:3374066
Available identifiers
zbMath Open biglova.almiraMaRDI QIDQ3374066
List of research outcomes
Publication | Date of Publication | Type |
---|---|---|
https://portal.mardi4nfdi.de/entity/Q3583418 | 2010-08-27 | Paper |
https://portal.mardi4nfdi.de/entity/Q3583419 | 2010-08-27 | Paper |
DESIRABLE PROPERTIES OF AN IDEAL RISK MEASURE IN PORTFOLIO THEORY | 2008-08-26 | Paper |
THE PROPER USE OF RISK MEASURES IN PORTFOLIO THEORY | 2006-10-16 | Paper |
https://portal.mardi4nfdi.de/entity/Q5477703 | 2006-07-06 | Paper |
https://portal.mardi4nfdi.de/entity/Q3374067 | 2006-03-09 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
Property | Value |
---|---|
MaRDI profile type | MaRDI person profile |
instance of | human |
This page was built for person: Almira Biglova