Xin Qian
From MaRDI portal
Person:3407892
Available identifiers
zbMath Open qian.xinMaRDI QIDQ3407892
List of research outcomes
Publication | Date of Publication | Type |
---|---|---|
Clustering heterogeneous financial networks | 2024-03-14 | Paper |
Singular sets on spaces with integral curvature bounds and diffeomorphism finiteness for manifolds | 2023-10-12 | Paper |
RCD(0,N)-spaces with small linear diameter growth | 2022-12-16 | Paper |
https://portal.mardi4nfdi.de/entity/Q3407893 | 2010-02-24 | Paper |
https://portal.mardi4nfdi.de/entity/Q3407951 | 2010-02-24 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
Property | Value |
---|---|
MaRDI profile type | MaRDI person profile |
instance of | human |
This page was built for person: Xin Qian