Lei Bao
From MaRDI portal
Person:349266
Available identifiers
zbMath Open bao.lei.1MaRDI QIDQ349266
List of research outcomes
Publication | Date of Publication | Type |
---|---|---|
A mass and momentum flux-form high-order discontinuous Galerkin shallow water model on the cubed-sphere | 2016-12-05 | Paper |
https://portal.mardi4nfdi.de/entity/Q5498304 | 2015-02-11 | Paper |
https://portal.mardi4nfdi.de/entity/Q4927769 | 2013-06-20 | Paper |
https://portal.mardi4nfdi.de/entity/Q2919736 | 2012-10-05 | Paper |
https://portal.mardi4nfdi.de/entity/Q2885940 | 2012-06-01 | Paper |
Research outcomes over time
Doctoral students
No records found.
Known relations from the MaRDI Knowledge Graph
Property | Value |
---|---|
MaRDI profile type | MaRDI person profile |
instance of | human |
This page was built for person: Lei Bao