Florian Ghionea
From MaRDI portal
Person:3602679
Available identifiers
zbMath Open ghionea.florianMaRDI QIDQ3602679
List of research outcomes
| This list is not complete and representing at the moment only items from zbMATH Open and arXiv. We are working on additional sources - please check back here soon! |
| Publication | Date of Publication | Type |
|---|---|---|
| https://portal.mardi4nfdi.de/entity/Q5378974 | 2019-06-03 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3639981 | 2009-10-26 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3602680 | 2009-02-12 | Paper |
| https://portal.mardi4nfdi.de/entity/Q5424573 | 2007-11-05 | Paper |
| https://portal.mardi4nfdi.de/entity/Q5705676 | 2005-11-09 | Paper |
| https://portal.mardi4nfdi.de/entity/Q5705681 | 2005-11-09 | Paper |
| https://portal.mardi4nfdi.de/entity/Q5705686 | 2005-11-09 | Paper |
Research outcomes over time
This page was built for person: Florian Ghionea