Haijiang Zhu
From MaRDI portal
Person:362296
Available identifiers
zbMath Open zhu.haijiangMaRDI QIDQ362296
List of research outcomes
| This list is not complete and representing at the moment only items from zbMATH Open and arXiv. We are working on additional sources - please check back here soon! |
| Publication | Date of Publication | Type |
|---|---|---|
| https://portal.mardi4nfdi.de/entity/Q5047811 | 2022-11-17 | Paper |
| https://portal.mardi4nfdi.de/entity/Q5498282 | 2015-02-11 | Paper |
| Estimating fisheye camera parameters from homography | 2013-08-20 | Paper |
| https://portal.mardi4nfdi.de/entity/Q5473143 | 2006-06-19 | Paper |
| Computer Vision - ECCV 2004 | 2005-12-27 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4825737 | 2004-11-05 | Paper |
Research outcomes over time
This page was built for person: Haijiang Zhu