Lorraine Denby
From MaRDI portal
Person:4122660
Available identifiers
zbMath Open denby.lorraineMaRDI QIDQ4122660
List of research outcomes
| This list is not complete and representing at the moment only items from zbMATH Open and arXiv. We are working on additional sources - please check back here soon! |
| Publication | Date of Publication | Type |
|---|---|---|
| Statistical methods for complex event processing and real time decision making | 2024-09-12 | Paper |
| A Conversation with Colin L. Mallows | 2019-07-16 | Paper |
| Robust Estimation of the First-Order Autoregressive Parameter | 1979-01-01 | Paper |
| Two Diagnostic Displays for Robust Regression Analysis | 1977-01-01 | Paper |
| Robust regression estimators compared via monte carlo | 1977-01-01 | Paper |
Research outcomes over time
This page was built for person: Lorraine Denby