List of research outcomes
This list is not complete and representing at the moment only items from zbMATH Open and arXiv. We are working on additional sources - please check back here soon!
| Publication | Date of Publication | Type |
|---|---|---|
| A hybrid kernel-based meshless method for numerical approximation of multidimensional Fisher's equation Mathematics and Computers in Simulation | 2025-01-09 | Paper |
| Existence and numerical analysis using Haar wavelet for fourth-order multi-term fractional differential equations Computational and Applied Mathematics | 2022-10-14 | Paper |
| Hybrid DES-PSO framework for the design of commuters' circulation space at multimodal transport interchange Mathematics and Computers in Simulation | 2021-03-06 | Paper |
| Numerical solution of Klein-Gordon and sine-Gordon equations by meshless method of lines Engineering Analysis with Boundary Elements | 2014-05-26 | Paper |
| On the numerical solution of nonlinear Burgers'-type equations using meshless method of lines Applied Mathematics and Computation | 2012-05-18 | Paper |
| scientific article; zbMATH DE number 5831268 (Why is no real title available?) | 2011-01-03 | Paper |
| Robust m-interval detection procedures for strong mixing noise Information Sciences | 1997-06-16 | Paper |
Research outcomes over time
This page was built for person: Arshad Hussain