Chris Chatfield
From MaRDI portal
Person:4425810
Available identifiers
zbMath Open chatfield.chrisMaRDI QIDQ4425810
List of research outcomes
| This list is not complete and representing at the moment only items from zbMATH Open and arXiv. We are working on additional sources - please check back here soon! |
| Publication | Date of Publication | Type |
|---|---|---|
| Gerald Joseph Goodhardt, 1930--2020 | 2025-01-22 | Paper |
| The Analysis of Time Series | 2019-05-15 | Paper |
| Constructing First Order Stationary Autoregressive Models via Latent Processes | 2004-03-16 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4437933 | 2003-12-03 | Paper |
| Time-Series Forecasting | 2003-09-11 | Paper |
| https://portal.mardi4nfdi.de/entity/Q4865043 | 1996-02-25 | Paper |
Research outcomes over time
This page was built for person: Chris Chatfield