Vasudevan Mangalam
From MaRDI portal
Person:453295
Available identifiers
zbMath Open mangalam.vasudevanMaRDI QIDQ453295
List of research outcomes
| This list is not complete and representing at the moment only items from zbMATH Open and arXiv. We are working on additional sources - please check back here soon! |
| Publication | Date of Publication | Type |
|---|---|---|
| A two-sample nonparametric test for circular data -- its exact distribution and performance | 2021-08-19 | Paper |
| Limit theorems for functions of marginal quantiles | 2012-09-19 | Paper |
| A general censoring scheme for circular data | 2011-05-20 | Paper |
| https://portal.mardi4nfdi.de/entity/Q3581657 | 2010-09-02 | Paper |
| On computation of NPMLE for middle-censored data | 2008-09-17 | Paper |
| Nonparametric estimation for middle-censored data | 2004-06-22 | Paper |
Research outcomes over time
This page was built for person: Vasudevan Mangalam